Trade Capacity
| Main Markets | Total Revenue (%) |
|---|---|
| Northern Europe | 10.00% |
| Western Europe | 10.00% |
| Eastern Asia | 10.00% |
| Mid East | 10.00% |
| Southeast Asia | 10.00% |
| Eastern Europe | 10.00% |
| South America | 10.00% |
| North America | 10.00% |
| Southern Europe | 10.00% |
| South Asia | 5.00% |
| Africa | 5.00% |
| Total Annual Revenue: | US$50 Million - US$100 Million | |
|---|---|---|
| Export Percentage: | 71% - 80% |
Business Terms
| Accepted Delivery Terms: | FOB, CIF, DDP, Express Delivery | |||
|---|---|---|---|---|
| Accepted Payment Currency: | USD, EUR, CAD, AUD, CNY | |||
| Accepted Payment Type: | T/T, L/C | |||
| Minimum Order Value: | >US$ 1000 | |||
| Nearest Port: | Yantai, Qingdao | |||
Trade Ability
| No. of Employees in Trade Department: | 6-10 People | |
|---|---|---|
| Average Lead Time: | 7 Day(s) | |
| Export Mode: |
Have Own Export License
|
Email to this supplier